Home > Products

  • Cone Crusher
  • Cone Crusher
  • Cone Crusher
  • Cone Crusher
  • Cone Crusher

    Symons cone crusher is a reliable compression crusher suitable for secondary and tertiary crushing applications in mining and aggregate production. SMAT offers a standard configuration for primary crushing and a short head design for finer output, providing 9-1940 t/h production capacity while maintaining excellent particle shape characteristics.

    • 600-2134

      Size of Feeder Opening (mm)

    • 391

      Max. Feeding Size (mm)

    • 6-64

      Adjustment range (mm)

    Technical Parameter

    symons cone crusher

    -

    Model Cavity Diameter of
    Cone(mm)
    Range of Discharge
    Opening(mm)
    Maximum
    Feed Size (mm)
    Capacity
    (t/h)
    Installed
    power(kw)
        Overall Dimension
          (mm)
    PSGB-0607 标准细型SF 600  6-38 60  16-50 30  2195×1158x1651
    PSGB-0609 标准中型 SM 600  10-38 80  18-65 30  2195×1158x1651
    PSGB-0611 标准粗型SC 600  13-38 90  22-70 30  2195×1158×1651
    PSGD-0603 短头细型SHF 600  3-13 30  9-35 30  2195×1158x1651
    PSGD-0605 短头粗型SHC 600  5-16 40  22-70 30  2195×1158×1651
    PSGB-0910 标准细型SHF 900  9-22 85  45-91 75  2656×1636×2241
    PSGB-0917 标准粗型SC 900  13-38 150  59-163 75  2656×1636×2241
    PSGB-0918 标准特粗型 900  25-38 150  118-163 75  2656x1636×2241
    PSGD-0904 短头细型SHF 900  3-13 35  27-90 75  2656×1636×2241
    PSGD-0906 短头中型SHM 900  3-16 65  27-100 75  2656x1636×2241
    PSGD-0907 短头粗型SHC 900  6-19 85  59-129 75  2656×1636×2241
    PSGB-1313 标准细型SF 1295  13-31 115  109-181 160  2983x1866×3156
    PSGB-1321 标准中型SM 1295  16-38 178  132-253 160  2983x1866×3156
    PSGB-1324 标准粗型SC 1295  19-51 205  172-349 160  2983x1866×3156
    PSGB-1325 标准特租型SSc 1295  25-51 220  236-358 160  2983x1866×3156
    PSGD-1306 短头细型SHF 1295  3-16 54  36-163 160  2983x1866×3156
    PSGD-1308 短头中型SHM 1295  6-16 76  82-163 160  2983×1866×3156
    PSGD-1310 短头粗型SHC 1295  8-25 89  109-227 160  2983×1866×3156
    PSGD-1313 短头特粗型SSC 1295  16-25 113  209-236 160  2983x1866×3156
    PSGB-1620 标准细型SF 1676  16-38 178  181-327 250  3941×2954×3771
    PSGB-1624 标准中型SM 1676  22-51 205  258-417 250  3941×2954×3771
    PSGB-1626 标准粗型SC 1676  25-64 228  299-635 250  3941×2954×3771
    PSGB-1636 标准特租型SSC 1676  38-64 313  431-630 250  3941×2954×3771
    PSGD-1607 短头细型SHF 1676  5-13 60  90-209 250  3941×2954×3771
    PSGD-1608 短头中型SHM 1676  6-19 76  136-281 250  3941×2954×3771
    PSGD-1613 短头粗型SHC 1676  10-25 113  190-336 250  3941×2954×3771
    PSGD-1614 短头特粗型SSC 1676  13-25 113  253-336 250  3941×2954×3771
    PSGB-2127 标准细型SF 2134  19-38 236  544-1034 250  3941×2954×3771
    PSGB-2133 标准中型SM 2134  25-51 284  862-1424 400  4613×3302×4638
    PSGB-2136 标准粗型SC 2134  31-64 314  1125-1814 400  4613x3302×4638
    PSGB-2146 标准特粗型SSC 2134  38-64 391  1252-1941 400  4613×3302×4638
    PSGD-2110 短头细型SHF 2134  5-16 89  218-463 400  4613×3302×4638
    PSGD-2113 短头中型SHM 2134  10-19 113  404-580 400  4613x3302×4638
    PSGD-2117 短头粗型SHC 2134  13-25 151  517-680 400  4613x3302×4638
    PSGD-2120 短头特粗型SSC 2134 16-25 172  580-744 400 4613×3302×4638

    Our cone crushers deliver consistent end-product gradation for aggregates and mineral processing. Featuring advanced hydraulic systems and intelligent crushing automation, they outperform competitors in:

    Cubical particle shape (95%+ cubicle ratio)

    Wear compensation (auto CSS adjustment)

    Energy efficiency (up to 25% lower kWh/ton)

    cone crusher for sale

    Applications:
    Aggregate Production: Produces 5-40mm road/base materials from limestone.

    Iron Ore Processing: Crushes hematite to 10-25mm for pellet feed.

    Ball Mill Feed Prep: Reduces quartz to 2-5mm for ultra-fine grinding.

    Competitive Advantages
    Multi-Cylinder Hydraulic Design – 30% higher capacity vs spring cones
    Anti-Spin System – Reduces liner wear by 50%
    Remote Monitoring – Real-time tracking of power draw, CSS, and throughput
    Quick-Change Liners – Full liner replacement in <4 hours

    Solution

    Empowering Your Mining Ambitions with Superior Solutions

    Learn More

    After-Sales Support

    Maintenance and Repair:

    Provide regular maintenance plans and fast troubleshooting to address operational challenges.

    Spare Parts Supply:

    Ensure the long-term availability of original spare parts to maintain stable equipment performance.

    Technical Support:

    24/7 technical assistance via phone, email, or remote support to resolve issues promptly.

    Answers to Your Questions

    • What types of crushing machines do you offer?

      We provide a wide range of crushing machines, including jaw crushers, cone crushers, impact crushers, hammer crushers, and mobile crushing plants. Each type is designed for specific applications and materials.

    • What materials can your crushing machines process?

      Our machines are capable of processing various materials, including hard rock, ore, limestone, granite, basalt, recycled concrete, and more. They are suitable for mining, quarrying, and recycling operations.

    • Can I place an sample order and what is your MOQ if l accept your quality?

      The choice depends on factors like the type of material, required output size, production capacity, and operational conditions. Our team can help you select the best machine based on your specific requirements.

    • What is your terms of payment?

      Yes, we offer a comprehensive range of spare parts and dedicated after-sales support to ensure your equipment operates smoothly throughout its lifespan.

      • Name

      • E-mail*

      • Tel*

      • Country

      • Messages*

      WhatsApp Mail Inquiry